2018 PDE Monthly Report Distribution Status


The distribution of the December 2018 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2018 Plan to Plan (P2P) 01/10/2019 2018012
2018 Cumulative Beneficiary 01/10/2019 2018012
2017 Cumulative Beneficiary 01/11/2019 2017024
2016 Cumulative Beneficiary 01/11/2019 2016036
2015 Cumulative Beneficiary 01/11/2019 2015048
2014 Cumulative Beneficiary 01/11/2019 2014060
2013 Cumulative Beneficiary 01/14/2019 2013072
2012 Cumulative Beneficiary 01/14/2019 2012084

The distribution of the November 2018 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2018 Plan to Plan (P2P) 12/14/2018 2018011
2018 Cumulative Beneficiary 12/11/2018 2018011
2017 Cumulative Beneficiary 12/11/2018 2017023
2016 Cumulative Beneficiary 12/11/2018 2016035
2015 Cumulative Beneficiary 12/11/2018 2015047
2014 Cumulative Beneficiary 12/12/2018 2014059
2013 Cumulative Beneficiary 12/12/2018 2013071
2012 Cumulative Beneficiary 12/13/2018 2012083

The distribution of the October 2018 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2018 Plan to Plan (P2P) 11/13/2018 2018010
2018 Cumulative Beneficiary 11/13/2018 2018010
2017 Cumulative Beneficiary 11/14/2018 2017022
2016 Cumulative Beneficiary 11/14/2018 2016034
2015 Cumulative Beneficiary 11/14/2018 2015046
2014 Cumulative Beneficiary 11/14/2018 2014058
2013 Cumulative Beneficiary 11/15/2018 2013070
2012 Cumulative Beneficiary 11/15/2018 2012082

The distribution of the September 2018 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2018 Plan to Plan (P2P) 10/10/2018 2018009
2018 Cumulative Beneficiary 10/10/2018 2018009
2017 Cumulative Beneficiary 10/10/2018 2017021
2016 Cumulative Beneficiary 10/11/2018 2016033
2015 Cumulative Beneficiary 10/12/2018 2015045
2014 Cumulative Beneficiary 10/11/2018 2014057
2013 Cumulative Beneficiary 10/11/2018 2013069
2012 Cumulative Beneficiary 10/11/2018 2012081

The distribution of the August 2018 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2012 Cumulative Beneficiary 09/11/2018 2012080
2013 Cumulative Beneficiary 09/11/2018 2013068
2014 Cumulative Beneficiary 09/11/2018 2014056
2015 Cumulative Beneficiary 09/12/2018 2015044
2016 Cumulative Beneficiary 09/12/2018 2016032
2017 Cumulative Beneficiary 09/12/2018 2017020
2018 Cumulative Beneficiary 09/12/2018 2018008
2018 Plan to Plan (P2P) 09/13/2018 2018008

The distribution of the July 2018 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2018 Plan to Plan (P2P) 08/10/2018 2018007
2018 Cumulative Beneficiary 08/13/2018 2018007
2017 Cumulative Beneficiary 08/14/2018 2017019
2016 Cumulative Beneficiary 08/14/2018 2016031
2015 Cumulative Beneficiary 08/14/2018 2015043
2014 Cumulative Beneficiary 08/14/2018 2014055
2013 Cumulative Beneficiary 08/15/2018 2013067
2012 Cumulative Beneficiary 08/15/2018 2012079

The 2013 Part D Potential Exclusion Warning Report 2 are now available.  Please review and take the appropriate action necessary to address the Prescription Drug Event (PDE) records found in the report as outlined in previously distributed HPMS guidance on the PDE exclusion process dated January 12, 2018. [Subject: Updates to the Part D Potential Exclusion Warning Report as of the First Quarter of 2018 - CORRECTION].

The distribution of the June 2018 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year. In addition, the P2P Phase III reports were distributed on 08/02/2018.

Benefit Year Report Name Date of Distribution Report Sequence #*
2018 Plan to Plan (P2P) 07/28/2018 2018006
2018 Cumulative Beneficiary 07/28/2018 2018006
2017 Plan to Plan (P2P) 07/27/2018 2017018
2017 Cumulative Beneficiary 07/30/2018 2017018
2016 Cumulative Beneficiary 07/30/2018 2016030
2015 Cumulative Beneficiary 07/30/2018 2015042
2014 Cumulative Beneficiary 07/31/2018 2014054
2013 Cumulative Beneficiary 07/31/2018 2013066
2012 Cumulative Beneficiary 07/31/2018 2012078
2011 Cumulative Beneficiary 07/31/2018 2011090

The distribution of the May 2018 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2018 Plan to Plan (P2P) 06/12/2018 2018005
2017 Plan to Plan (P2P) 06/12/2018 2017017
2018 Cumulative Beneficiary 06/13/2018 2018005
2017 Cumulative Beneficiary 06/13/2018 2017017
2016 Cumulative Beneficiary 06/13/2018 2016029
2015 Cumulative Beneficiary 06/14/2018 2015041
2014 Cumulative Beneficiary 06/14/2018 2014053
2013 Cumulative Beneficiary 06/14/2018 2013065
2012 Cumulative Beneficiary 06/14/2018 2012077
2011 Cumulative Beneficiary 06/15/2018 2011089

The distribution of the April 2018 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2018 Plan to Plan (P2P) 05/15/2018 2018004
2018 Cumulative Beneficiary 05/15/2018 2018004
2017 Plan to Plan (P2P) 05/16/2018 2017016
2017 Cumulative Beneficiary 05/15/2018 2017016
2016 Cumulative Beneficiary 05/16/2018 2016028
2015 Cumulative Beneficiary 05/16/2018 2015040
2014 Cumulative Beneficiary 05/17/2018 2014052
2013 Cumulative Beneficiary 05/17/2018 2013064
2012 Cumulative Beneficiary 05/17/2018 2012076
2011 Cumulative Beneficiary 05/20/2018 2011088

The distribution of the March 2018 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2018 Plan to Plan (P2P) 04/10/2018 2018003
2018 Cumulative Beneficiary 04/10/2018 2018003
2017 Plan to Plan (P2P) 04/10/2018 2017015
2017 Cumulative Beneficiary 04/10/2018 2017015
2016 Cumulative Beneficiary 04/11/2018 2016027
2015 Cumulative Beneficiary 04/11/2018 2015039
2014 Cumulative Beneficiary 04/11/2018 2014051
2013 Cumulative Beneficiary 04/11/2018 2013063
2012 Cumulative Beneficiary 04/11/2018 2012075
2011 Cumulative Beneficiary 04/12/2018 2011087

The distribution of the February 2018 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2018 Plan to Plan (P2P) 03/09/2018 2018002
2018 Cumulative Beneficiary 03/10/2018 2018002
2017 Plan to Plan (P2P) 03/10/2018 2017014
2017 Cumulative Beneficiary 03/11/2018 2017014
2016 Cumulative Beneficiary 03/11/2018 2016026
2015 Cumulative Beneficiary 03/11/2018 2015038
2014 Cumulative Beneficiary 03/11/2018 2014050
2013 Cumulative Beneficiary 03/11/2018 2013062
2012 Cumulative Beneficiary 03/11/2018 2012074
2011 Cumulative Beneficiary 03/12/2018 2011086

The distribution of the January 2018 PDE month-end reports is complete. The table below provides the dates of distribution for each report and Benefit Year.

Benefit Year Report Name Date of Distribution Report Sequence #*
2018 Plan to Plan (P2P) 02/13/2018 2018001
2018 Cumulative Beneficiary 02/13/2018 2018001
2017 Plan to Plan (P2P) 02/13/2018 2017013
2017 Cumulative Beneficiary 02/13/2018 2017013
2016 Cumulative Beneficiary 02/13/2018 2016025
2015 Cumulative Beneficiary 02/13/2018 2015037
2014 Cumulative Beneficiary 02/14/2018 2014049
2013 Cumulative Beneficiary 02/14/2018 2013061
2012 Cumulative Beneficiary 02/14/2018 2012073
2011 Cumulative Beneficiary 02/14/2018 2011085

Last Updated: 12/31/2018